<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenNIC Project</title>
	<atom:link href="http://www.opennicproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opennicproject.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Feb 2013 19:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release: OPENNIC PROJECT CONCERNED ABOUT ICANN&#8217;S MOTIVATION</title>
		<link>http://www.opennicproject.org/press-release-opennic-project-concerned-about-icanns-motivation/</link>
		<comments>http://www.opennicproject.org/press-release-opennic-project-concerned-about-icanns-motivation/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:07:02 +0000</pubDate>
		<dc:creator>purrdeta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.opennicproject.org/?p=314</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE OPENNIC PROJECT CONCERNED ABOUT ICANN&#8217;S MOTIVATION Queensland, Australia, 6th July, 2012 &#8211; The OpenNIC Project, concerned about ICANN&#8217;s latest developments, is publicly denouncing ICANN for its recently released list of new domain types and claims ICANN will<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.opennicproject.org/press-release-opennic-project-concerned-about-icanns-motivation/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>OPENNIC PROJECT CONCERNED ABOUT ICANN&#8217;S MOTIVATION</p>
<p>Queensland, Australia, 6th July, 2012 &#8211; The OpenNIC Project, concerned about ICANN&#8217;s latest developments, is publicly denouncing ICANN for its recently released list of new domain types and claims ICANN will ruin the internet naming system and negatively affect the web as we know it today.</p>
<p>The OpenNIC Project, which provides free services to the public to access existing internet names as well as several new ones which users can register at no cost in an effort to promote free speech and fight censorship on the internet, is blasting the latest effort to come out of ICANN and criticises them for chasing the money rather than doing what is in internet users interests.</p>
<p>ICANNs latest list, which contains several new general top level domain types such as .blog and .shop, reveals several new types that are hardly general and some like .travellersinsurance are getting internet groups feeling cautious and very concerned.</p>
<p>Other types on the list, such as .ING and .FREE have already been in widespread use within the OpenNIC community for quite some time, and they say that ICANN has never come forward with an offer to help with these upcoming potential collisions.</p>
<p>The OpenNIC Project says that ICANN is not as motivated to protect internet users from commercial interests as other groups are, considering ICANN charge a whopping US$185,000 for the gTLD application fee alone and US$3,500 just to become a registrar to resell them.</p>
<p>&#8220;OpenNIC have facilitated the expansion of available TLDs in a controlled and fair manner,&#8221; says Brian Koontz of the OpenNIC Project. &#8220;ICANN&#8217;s goals are to simply enrich its coffers with exorbitant application fees&#8221;.</p>
<p>This is in stark contrast with the OpenNIC Project who have been offering alternative domain types for over 10 years, at no cost to applicants. This latest event from ICANN hints that they no longer care about what benefits all internet users and are instead allowing others to abuse the gTLD process for their own commercial interests.</p>
<p>About The OpenNIC Project:<br />
The OpenNIC Project is a user-owned, user-run democratically governed non-profit online community staffed by dedicated volunteers who run an alternative domain name system offered for free to the general public.</p>
<p>About ICANN:<br />
ICANN, the Internet Corporation for Assigned Names and Numbers, is a private non-profit organisation head-quartered in Los Angeles, California, United States and established in 1998 to oversee several Internet roles previously performed by the U.S. government.</p>
<p>Contact:<br />
Alex Hanselka<br />
alex@opennicproject.org</p>
<p>http://www.opennicproject.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opennicproject.org/press-release-opennic-project-concerned-about-icanns-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tier2 Victoria, Australia</title>
		<link>http://www.opennicproject.org/new-tier2-victoria-australia-2/</link>
		<comments>http://www.opennicproject.org/new-tier2-victoria-australia-2/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:14:40 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opennicproject.org/?p=299</guid>
		<description><![CDATA[We have a new T2 in Victoria, Australia It’s IP is 115.64.101.57 Very good to see another Tier2 in Victoria!]]></description>
				<content:encoded><![CDATA[<p>We have a new T2 in Victoria, Australia</p>
<p>It’s IP is 115.64.101.57</p>
<p>Very good to see another Tier2 in Victoria!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opennicproject.org/new-tier2-victoria-australia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tier2 Victoria, Australia</title>
		<link>http://www.opennicproject.org/new-tier2-victoria-australia/</link>
		<comments>http://www.opennicproject.org/new-tier2-victoria-australia/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:14:15 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opennicproject.org/?p=297</guid>
		<description><![CDATA[We have a new T2 in Victoria, Australia It’s IP is 111.67.16.202 Great to see Victoria once again have a Tier2 presence.]]></description>
				<content:encoded><![CDATA[<p>We have a new T2 in Victoria, Australia</p>
<p>It’s IP is 111.67.16.202</p>
<p>Great to see Victoria once again have a Tier2 presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opennicproject.org/new-tier2-victoria-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tier2, Reykjavík, Iceland</title>
		<link>http://www.opennicproject.org/new-t2-reykjavik-iceland/</link>
		<comments>http://www.opennicproject.org/new-t2-reykjavik-iceland/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 02:26:22 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opennicproject.org/?p=281</guid>
		<description><![CDATA[We have a new T2 in Reykjavík, Iceland. It&#8217;s IP is 93.95.226.146 This is a great achievement for OpenNIC as this is our first Tier2 in Iceland.]]></description>
				<content:encoded><![CDATA[<p>We have a new T2 in Reykjavík, Iceland.</p>
<p>It&#8217;s IP is 93.95.226.146</p>
<p>This is a great achievement for OpenNIC as this is our first Tier2 in Iceland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opennicproject.org/new-t2-reykjavik-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenNIC New Look</title>
		<link>http://www.opennicproject.org/opennic/</link>
		<comments>http://www.opennicproject.org/opennic/#comments</comments>
		<pubDate>Tue, 29 May 2012 09:35:46 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.opennic.glue/?p=29</guid>
		<description><![CDATA[For many years OpenNIC has dragged the joomla site along kicking and screaming. We all hated it, but for some reason lived with it. It&#8217;s weird how the world works in this way. Sounds like an all to familar song<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.opennicproject.org/opennic/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>For many years OpenNIC has dragged the joomla site along kicking and screaming. We all hated it, but for some reason lived with it. It&#8217;s weird how the world works in this way. Sounds like an all to familar song about ICANN. Well we are here to again break that tradition. Welcome to OpenNICs new look&#8230; We&#8217;ve had some colour changes, we&#8217;ve had a facelift. We are still the same OpenNIC, we just look different.</p>
<p>The one regular feedback always received about OpenNIC is that information is hard to find, the main site lacked substance. What you see today tries to solve these issues and many more. For instance, OpenNIC is now using central authentication for web services provided. Your OpenNIC username and password will grant you access to:</p>
<ul>
<li>www.opennic.glue</li>
<li><a href="http://lists.opennicproject.org">lists.opennicproject.org</a></li>
</ul>
<p>Soon the wiki will also follow. What if someone wanted to view this site without OpenNIC DNS? Just change the above urls to end with opennicproject.org. So to access this site it is <a title="opennicproject.org" href="http://www.opennicproject.org" target="_blank">www.opennicproject.org</a>. So what other changes have occured?</p>
<p>Well we have a membership center. This is a site which allows you to create and control your OpenNIC membership. By visiting <a title="Membership" href="http://members.opennic.glue" target="_blank">http://members.opennic.glue</a> you can create an OpenNIC membership. Once created, you can then log into that site and update your membership details or your password.</p>
<p>This site will be growing alot over the coming months, so ensure you keep checking back!</p>
<p>As always thanks for supporting OpenNIC.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opennicproject.org/opennic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
